Lion Energy Limited (ASX: LIO, Lion, or the Company) wishes to advise the
results of the Annual General Meeting held today. All resolutions were
passed by a poll.
The Company notes that Resolutions 3 and 4 were passed as special
resolutions.
Details of each resolution and proxy votes are attached in accordance with
the requirements of the ASX listing Rule 3.13.2 and section 251AA of the
Corporations Act 2001.
BY ORDER OF THE BOARD OF DIRECTORS
Arron Canicais
Company Secretary
Lion Energy Limited
26 May 2023
Resolutions voted on at the meeting | If decided by poll/valid | Proxies received | |||||||||||
Resolution | Result | Voting method | If s250U | For | Against | Abstained | For | Against | Abstain | Discretion | |||
No | Short description | Number | % | Number | % | Number | Number | Number | Number | Number | |||
1 | REMUNERATION REPORT | Passed | Poll | N/A | 167,628,956 9 | 99.15 | 1,440,895 | 0.85 | 11,948,273 | 167,281,619 | 1,440,895 | 11,948,273 | 347,337 |
2 | RE-ELECTION OF DIRECTOR – ZANE LEWIS | Passed | Poll | N/A | 179,978,740 | 99.66 | 611,850 | 0.34 | 524,277 | 179,721,869 | 611,850 | 524,277 | 256,871 |
3 | APPROVAL OF 10% PLACEMENT FACILITY | Passed | Poll | N/A | 179,201,991 | 99.05 | 1,718,874 | 0.95 | 97,259 | 178,862,130 | 1,718,874 | 97,259 | 339,861 |
4 | MODIFICATION OF EXISTING CONSTITUTION | Passed | Poll | N/A | 180,290,909 | 99.65 6 | 636,456 | 0.35 | 90,759 | 179,925,771 | 636,456 | 90,759 | 365,138 |
5 | APPROVAL OF NEW PLAN | Passed | Poll | N/A | 168,316,556 | 99.60 | 673,824 | 0.40 | 12,027,744 | 167,961,419 | 673,824 | 12,027,744 | 355,137 |
6 | APPROVAL OF POTENTIAL TERMINATION BENEFITS UNDER THE NEW PLAN | Passed | Poll | N/A | 173,837,257 | 98.92 | 1,896,934 | 1.08 | 5,283,933 | 173,482,120 | 1,896,934 | 5,283,933 | 355,137 |
7 | RATIFICATION OF ISSUE OF CONSULTANT SHARES | Passed | Poll | N/A | 180,156,302 | 99.58 | 757,063 | 0.42 | 104,759 | 179,801,164 | 757,063 | 104,759 | 355,138 |
For further details about the results of our annual general meeting on 26/05/2023, please click here.